Analytics · Efforts & Coverage
Field effort and doctor coverage
Aug 2026 compared with Jul 2026
Summary
Unique coverage counts distinct doctors met; frequency compliance counts visits against planned frequency
- Planned calls
- 426
- Previous 426
- Completed calls
- 329
- -10.8%
- Unique doctors met
- 213
- of 271 assigned
- Doctor coverage
- 78.6%
- Previous 88.2%
- Visit frequency compliance
- 73.2%
- Previous 82.2%
- Missed doctors (not met at all)
- 58
- Tour plan adherence
- 81.5%
- Joint field work calls
- 22
Trend
Planned versus completed calls and unique doctors met
Breakdown
Coverage and frequency by doctor class
| Class | |||||||
|---|---|---|---|---|---|---|---|
| A+ | 49 | 42 | 7 | 85.7% | 98 | 70 | 68.4% |
| A | 106 | 100 | 6 | 94.3% | 212 | 180 | 82.1% |
| B | 74 | 47 | 27 | 63.5% | 74 | 52 | 63.5% |
| C | 42 | 24 | 18 | 57.1% | 42 | 27 | 57.1% |
Base data
Underlying visit records
| Class | Type | Brands detailed | ||||
|---|---|---|---|---|---|---|
| 19 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | A+ | Field call | 11 | Aprox, Dprox |
| 20 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | A+ | Field call | 8 | Aprox, Bprox, Dprox |
| 16 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | A+ | Field call | 13 | Bprox |
| 10 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | A+ | Field call | 15 | Bprox, Cprox, Dprox |
| 24 Aug 2026 | Nagesh Upadhyay | Dr. Aarti Karve | A+ | Field call | 21 | Bprox |
| 27 Aug 2026 | Nagesh Upadhyay | Dr. Aarti Karve | A+ | Field call | 8 | Aprox, Cprox, Dprox |
| 09 Aug 2026 | Nagesh Upadhyay | Dr. Ashok Naik | A+ | Field call | 9 | Bprox, Cprox, Dprox |
| 22 Aug 2026 | Nagesh Upadhyay | Dr. Pooja Pawar | A+ | Field call | 10 | Aprox, Cprox |
| 13 Aug 2026 | Nagesh Upadhyay | Dr. Pooja Pawar | A+ | Field call | 12 | Bprox |
| 09 Aug 2026 | Nagesh Upadhyay | Dr. Ananya Bhosale | A+ | Field call | 10 | Aprox, Bprox, Dprox |
| 20 Aug 2026 | Nagesh Upadhyay | Dr. Sanjay Kale | A+ | Field call | 8 | Dprox |
| 04 Aug 2026 | Nagesh Upadhyay | Dr. Ruchi Deshpande | A+ | Field call | 16 | Aprox |
Showing 1–12 of 329