Analytics · Detailing
Detailing effectiveness
Aug 2026 compared with Jul 2026
Summary
A detailing session is one brand presented during one doctor call
- Detailing sessions
- 698
- Previous 765
- Doctors detailed
- 209
- Previous 230
- Detailing coverage
- 77.1%
- Previous 84.9%
- Average minutes per session
- 3.7
- Total 2,598 minutes
- Story sequence adherence
- 56.6%
Trend
Breakdown
Brand-wise detailing
| Aprox | 179 | 141 | 697 |
| Bprox | 199 | 154 | 766 |
| Cprox | 169 | 138 | 583 |
| Dprox | 151 | 134 | 552 |
Base data
Underlying detailing sessions
| Doctor | Sequence | ||||
|---|---|---|---|---|---|
| 19 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | Aprox | 5 | Deviated |
| 19 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | Dprox | 5 | Deviated |
| 20 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | Aprox | 3 | Deviated |
| 20 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | Bprox | 3 | Deviated |
| 20 Aug 2026 | Nagesh Upadhyay | Dr. Shalini Bhosale | Dprox | 3 | Deviated |
| 16 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | Bprox | 8 | Deviated |
| 10 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | Bprox | 2 | Followed |
| 10 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | Cprox | 2 | Followed |
| 10 Aug 2026 | Nagesh Upadhyay | Dr. Pranav Bhosale | Dprox | 2 | Followed |
| 24 Aug 2026 | Nagesh Upadhyay | Dr. Aarti Karve | Bprox | 11 | Followed |
| 27 Aug 2026 | Nagesh Upadhyay | Dr. Aarti Karve | Aprox | 3 | Followed |
| 27 Aug 2026 | Nagesh Upadhyay | Dr. Aarti Karve | Cprox | 3 | Followed |
Showing 1–12 of 698